|
Produktdetails:
|
| Produktname: | Sudanrot 7B | CAS: | 6368-72-5 |
|---|---|---|---|
| Bilden: | Pulver | Farbe: | Kastanienbraun |
| Lagertemp.: | Bernsteinfläschchen, Kühlschrank, unter inerter Atmosphäre | EINECS: | 228-862-5 |
| Schmelzpunkt: | 130 °C (dez.)(lit.) | ||
| Hervorheben: | Sudanrot 7B biologische Reagenzien,CAS 6368-72-5 Sudanrot,industrielle Feinchemikalie Sudanrot |
||
CAS 6368-72-5 Sudan Rot 7B biologische Reagenzien
| Produktbezeichnung: | CI 50206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyme: | Methylenviolet 3rax, reiner;2-Amino-8- (diethylamino) - 10-Phenylphenazin-10-Iumchlorid;3-Amino-7- ((Diethylamino) -5-Phenylphenaziniumchlorid, 3-Amino-7- ((Diethylamino) -5-Phenylphenaziniumchlorid, N,N-Diethylphenosafranin;Methylenviolett 3RAX, Farbstoffgehalt 90%;PhenaziniumM,3-aMino-7- ((DiethylMino)-5-Phenyl-, Chlorid (1:1);N,N-Diethylphenolosafranin;Phenazinium,3-Amino-7- ((Diethylamino)-5-Phenylchlorid;3-AMINO-7-DIETHYLAMINO-5-PHENYL-PHENAZIN-5-IUM-CHLORID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS: | 4569-86-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF: | C22H23ClN4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW: | 378.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EINECS: | 610-268-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produktkategorien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mol-Datei: | 4569-86-2.mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ansprechpartner: Maggie Ma
Telefon: +0086 188 7414 9531