|
Produktdetails:
|
| Produktname: | Graphit | CAS: | 7782-42-5 |
|---|---|---|---|
| Bilden: | Steckzahn | Farbe: | Schwarz |
| Speichertemperatur.: | keine Beschränkungen. | Eincs: | 231-955-3 |
| Schmelzpunkt: | 3652–3697 °C (lit.) | ||
| Hervorheben: | Graphit-Bioreagenzien CAS 7782-42-5,industrielles feines chemisches Graphitpulver,Bioreagenz Graphit mit Garantie |
||
CAS 6368-72-5 Sudanrot 7B biologische Reagenzien
| Produktname: | CI 50206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyme: | Methylen-Violett 3rax, rein;2-Amino-8-(diethylamino)-10-phenylphenazin-10-ium·chlorid;3-Amino-7-(diethylamino)-5-phenylphenaziniumchlorid, 3-Amino-7-(diethylamino)-5-phenylphenaziniumchlorid, N,N-Diethylphenosafranin;Methylen-Violett 3RAX, Farbstoffgehalt 90%;PhenaziniuM,3-aMino-7-(diethylaMino)-5-phenyl-, chlorid (1:1);N,N-DIETHYLPHENOSAFRANIN;Phenazinium,3-amino-7-(diethylamino)-5-phenyl-,chlorid;3-AMINO-7-DIETHYLAMINO-5-PHENYL-PHENAZIN-5-IUM CHLORID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS: | 4569-86-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF: | C22H23ClN4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW: | 378.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EINECS: | 610-268-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produktkategorien: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mol Datei: | 4569-86-2.mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ansprechpartner: Maggie Ma
Telefon: +0086 188 7414 9531