|
Produktdetails:
|
| Produktname: | Platin | CAS: | 7440-06-4 |
|---|---|---|---|
| EINECS: | 231-116-1 | Schmelzpunkt: | 1772 °C (lit.) |
| Lagertemp.: | 2-8°C | Bilden: | Draht |
| Farbe: | Weiß | ||
| Hervorheben: | Platin-Biologiefarbstoffe CAS7440-06-4,Industrielle Feinchemikalien Platinfarbstoffe,CAS7440-06-4 Platin-Laborfarbstoffe |
||
CAS7440-06-4 Lieferanten von biologischen Farbstoffen aus Platin
| Produktbezeichnung: | Platin |
| Synonyms: | Platin, 1% auf Aktivkohle, Typ 163;Platin, 10% auf Aktivkohle, Typ 128M;Platin, 5% auf Aktivkohle, Typ 128M;Platin, 5% auf Kohlenstoffpaste, B501032-5;Platin, 3% auf Kohlenstoffpaste, B103032-3;Platin, 5% auf Aluminiumoxidpulver, B301099-5;Platin, 5% auf Aktivkohle, Typ 18;Platin, 5% auf Kohlenstoffpaste, B501018-5 |
| CAS: | 7440-06-4 |
| MF: | Pt |
| MW: | 195.08 |
| - Ich weiß nicht. | 231-116-1 |
| Produktkategorien: | Chemische Reaktion,Pharmazeutika,Elektronik,Materialien,Chemische Synthese,Kraftstoffzellenkatalysatoren,Chemische Synthese,Chlorid-Alphabetik,PER-POLAS-Spektroskopie,AA-Standardlösungen-Spektroskopie,ElektrodenmaterialienMetall- und Keramikwissenschaften■Alternative Energie;Metall- und Keramikwissenschaften;Metalle;Platin;78: Pt;Nanopartikel: Metalle und Metalllegierungen;Chemische Synthese;Platin-Nanomaterialien;Katalyse und anorganische Chemie;Materialwissenschaft;Nanomaterialien;Nanopulver und Nanopartikeldispersionen;Nano-strukturiertes Metall■Metall oder Element;Nanostrukturmaterial;unterstützter Metallkatalysator;Pt;AAS;Matrixwahl;P;Referenz-/Kalibrierstandards;Einzellösung;Standardlösungen;Brennstoffzellkatalysatoren;Anorganische Stoffe;7440-06-4 |
| Mol-Datei: | 7440-06-4. mol |
| Chemische Eigenschaften von Platin |
| Schmelzpunkt | 1772 °C (licht.) |
| Siedepunkt | 3827 °C (lit.) |
| Dichte | 21.45 g/cm3 (Lit.) |
| Brechungsindex | n20/D 1.347 |
| Fp | 3825°C |
| Speichertemp. | 2-8°C |
| Löslichkeit | Löslich in heißem Regia. |
| Form | Draht |
| Farbe | Weiß |
| Spezifische Schwerkraft | 21.45 |
| pH-Wert | 0.5 (20°C in H2O) |
| Widerstandskraft | 100,6 μΩ-cm bei 20°C |
| Wasserlöslichkeit | Unlöslich |
| - Das ist Merck. | 14,7529 |
| Grenzwerte für die Exposition | ACGIH: TWA 1 mg/m3 OSHA: TWA 0,002 mg/m3 NIOSH: TWA 1 mg/m3 |
| Dielektrische Konstante | 6.5 ((Umgebung) |
| Stabilität: | Platinblack ist sehr brennbar. |
| InChIKey | Das ist ein sehr schwieriger Fall. |
| CAS-Datenbank-Referenz | 7440-06-4 (CAS-Datenbankverweis) |
| NIST Chemie-Referenz | Platin ((7440-06-4) |
| EPA-Stoffregistersystem | Platin (7440-06-4) |
![]()
Ansprechpartner: Maggie Ma
Telefon: +0086 188 7414 9531